reference
Issue reference
Issue label, severity, and a plain-language explanation of what each finding means in your crawl.
97 of 97 issues
Foundations
| Issue | Severity | What it means |
|---|---|---|
| Broken Page (4xx Error) | Critical | This page returns an error like 404 Not Found. Visitors and search engines can't access it. |
| Canonical Points Elsewhere | Critical | This page's canonical tag points to a different URL, telling Google to index that page instead. This effectively blocks this page from search results. If intentional, great — if not, this page is invisible. |
| Could Not Reach Page | Critical | This page couldn't be accessed. The server may be down, the URL may be wrong, or there's a network issue. |
| Missing H1 Heading | Critical | This page has no H1 heading. The H1 is the primary headline that tells Google, visitors, and screen readers what the page is about. Without it, there's no clear content anchor. |
| Missing Title Tag | Critical | This page has no title tag. Google will auto-generate one — and it rarely matches what you'd choose. Pages without titles also see lower click-through rates in search results. |
| Page Timed Out | Critical | This page didn't respond in time. The server may be overloaded or the page may be stuck. |
| Server Error (5xx) | Critical | This page is returning a server error. Something is broken on the backend. |
| Sitemap URL returns error | Critical | This URL is in the sitemap but returns a 4xx/5xx status code. Search engines waste crawl budget on a dead URL and may distrust the entire sitemap. |
| Very Slow Page | Critical | This page took over 5 seconds to respond. Most visitors will leave before it loads. |
| Blocked by Robots | Warning | This page is blocked from search engines by a robots directive. Google can't crawl or index it. |
| Canonical HTTP/HTTPS Mismatch | Warning | The canonical tag uses a different protocol (HTTP vs HTTPS) than this page. This can confuse search engines about which version to index. |
| Duplicate H1 | Warning | Another page has the same H1 heading. This signals to search engines that these pages may cover the same topic, diluting ranking signals. |
| Duplicate Meta Description | Warning | Another page shares the same meta description. This is a missed opportunity — each page should have a unique snippet to differentiate it in search results. |
| Duplicate Title | Warning | Another page on this site has the exact same title tag. Search engines may struggle to determine which page to rank, leading to keyword cannibalization. |
| Hreflang Missing Self | Warning | This page has hreflang tags for other languages but doesn't include itself. Google requires each page to reference itself in hreflang. |
| Images Missing Alt Text | Warning | Over 30% of images on this page don't have alt text. Screen readers can't describe them, and Google can't understand what they show. |
| Missing Canonical Tag | Warning | No canonical tag found. Without one, search engines decide which version of this URL to index when duplicates exist (from parameters, trailing slashes, HTTP/HTTPS variants, etc.). |
| Missing Language Declaration | Warning | This page doesn't declare its language. Screen readers won't know how to pronounce the content, and Google may not serve it to the right audience. |
| Missing Meta Description | Warning | No meta description found. Google will auto-generate a snippet from page content — often pulling text that doesn't represent the page well. |
| Not Secure (HTTP) | Warning | This page is served over HTTP instead of HTTPS. Browsers show security warnings, and Google prefers secure sites. |
| Page Blocked from Google | Warning | This page has a noindex tag telling Google not to show it in search results. If that's intentional, great. If not, it's invisible to searchers. |
| Page Too Large | Warning | This page is over 3 MB. Large pages load slowly, especially on mobile networks. |
| Redirect Chain | Warning | This URL goes through multiple redirects before reaching the final page. Each redirect adds load time and loses a bit of link value. |
| Sitemap URL has canonical elsewhere | Warning | This URL is in the sitemap but its canonical tag points to a different URL. The sitemap is advertising a non-canonical version, which dilutes equity signals. |
| Sitemap URL is noindex | Warning | This URL is included in the sitemap but flagged noindex. The sitemap says "index this", the page says "don't index this" — search engines treat the conflict as a low-quality signal. |
| Sitemap URL redirects | Warning | This URL is in the sitemap but redirects to another URL. Search engines waste crawl budget hitting the redirect hop instead of the final destination. |
| Slow Page | Warning | This page took over 3 seconds to respond. Slow pages frustrate visitors and can hurt rankings. |
| Title Too Short | Warning | This title is under 30 characters. Short titles miss opportunities to include keywords and attract clicks. |
| Title Will Be Cut Off | Warning | This title is too wide and will be truncated in Google search results, even if the character count looks fine. Wide letters like "W" and "M" take more space. |
| H1 Too Long | Info | This H1 heading is over 70 characters. Long headings lose visual impact, often get truncated in templates, and may indicate keyword stuffing rather than a clear, scannable label. |
| Incomplete Social Tags | Info | This page has some Open Graph tags but is missing the title, description, or image. Social shares won't look as good. |
| Meta Description Too Long | Info | This meta description is over 160 characters. Google will cut it off, so your key message might get lost. |
| Meta Description Too Short | Info | This meta description is under 50 characters. While brevity can work, very short descriptions may not fully convey what the page offers to searchers. |
| Meta Description Will Be Cut Off | Info | This meta description is too wide and will be truncated in search results, even if the character count is fine. |
| Multiple H1 Headings | Info | This page has more than one H1. This is valid HTML5 and Google has confirmed it is not a ranking problem — flagged only as a structure note, since a single clear top-level heading can make the page hierarchy easier to scan. Often just a template artifact (e.g. a logo and the post title both marked up as H1). |
| No Favicon | Info | This site has no favicon. The browser tab will show a generic icon, which looks unprofessional. |
| No Images | Info | This page has substantial content but no images. Images make content more engaging and can bring traffic from image search. |
| No Social Media Tags | Info | This page has no Open Graph tags. When shared on Facebook, LinkedIn, or other platforms, it won't have a proper preview. |
| No Social Share Image | Info | This page has no og:image tag. When shared on social media, it won't have a preview image. |
| No Subheadings | Info | This page has content but no H2 subheadings. Subheadings break up text, make it easier to scan, and help Google understand the page structure. |
| Not in Sitemap | Info | This page isn't in your XML sitemap. Google will still find it through links, but including it in the sitemap helps ensure it gets crawled regularly. |
| Title Identical to H1 | Info | The title tag and H1 heading are identical. The title shows in search results while the H1 shows on-page — they serve slightly different jobs, so identical text is a small missed opportunity to phrase each for its context. |
| Title Leads with Site Name | Info | This title leads with the site or brand name, pushing the page-specific words to the end. Searchers scan left-to-right, so the most descriptive words usually work harder up front. |
| Title Too Long | Info | This title exceeds 65 characters. Google may rewrite or truncate it in search results. The pixel-width check is a more accurate measure of actual truncation. |
| Too Many Headings | Info | This page has over 50 headings. That usually means heading tags are being used for styling instead of structure. |
Wasted Authority
| Issue | Severity | What it means |
|---|---|---|
| Noindex Page With Inbound Equity | Critical | This page is set to noindex but receives 3+ internal links from elsewhere on the site. Every one of those links pours authority into a URL that Google has been told to ignore — the equity is actively leaking out of your indexed pages. |
| Body links external only | Warning | Page has in-body links but every one points to an external domain. No internal authority is being passed through editorial copy. |
| Buried Deep in Site | Warning | This page is 4+ clicks from the homepage. Important content should be reachable within 3 clicks for both users and search engines. |
| Dead End Page | Warning | This page has no internal links to other pages on your site. Visitors hit a dead end, and link equity can't flow to the rest of your site. |
| Hub Page With Thin Content | Warning | This page acts as a hub in your site architecture (many pages link to and from it) but has very little content. Hub pages should be strong, authoritative landing areas. |
| Important But Invisible | Warning | This is a high-value page (pageValue ≥ 0.7) but almost nothing on your site links to it and it sits 3+ clicks from the homepage. The site is treating one of its best assets as if it were a footnote — readers and crawlers will struggle to find it. |
| Isolated in link graph | Warning | Page is graph-isolated — link graph analysis classifies it as Isolated rather than just orphan. Weak in-group linkage; not part of the navigable site graph. |
| Links Without Text | Warning | Some links on this page have no anchor text (like image links without alt text). Google can't understand what these links are about. |
| No Inbound Internal Links | Warning | This page belongs to a semantic group but no other page on your site links to it. It's a link island — discoverable only by direct URL. |
| No Links in Body Content | Warning | All links on this page live in navigation, header, or footer chrome. There are no editorial links inside the main content (parsed from mainContentMarkdown). In-body links pass significantly more SEO weight than boilerplate nav links. |
| Orphan Page | Warning | No other page on your site links to this one. Google and visitors may never find it. |
| Redirect with inbound equity | Warning | Page is a redirect but receives ≥ 3 internal links — internal authority is pointing at a redirect hop instead of the final destination. |
| Structural orphan | Warning | Link-graph analysis classifies this page as a structural orphan (distinct from inbound-count = 0). Even if it has some links, it's not embedded in the site's structural graph. |
| Thin Bridge Page | Warning | This page acts as a connector between semantic groups in your site graph but has fewer than 300 words. Bridge pages route both readers and link equity across topics — when they're thin, the connection is fragile and authority leaks instead of flowing through. |
| Too Many Links | Warning | This page has over 500 links. Google may not follow all of them, and it can look spammy. |
| Body links all generic | Info | ≥ 80% of in-body links use generic anchor text ("here", "click here", "read more", etc.). Editorial copy is missing entity-rich anchor signals. |
| Generic Link Text | Info | This page uses vague link text like "click here" or "read more". Descriptive anchor text helps Google understand what the linked page is about. |
| High body anchor density | Info | In-body links are very dense (more than 1 link per 20 words). Reads as spammy or affiliate-style copy and dilutes individual link value. |
| Links Won't Pass Value | Info | This page has a nofollow directive, so links from here won't pass any ranking value to the pages they link to. |
| Many External Links | Info | This page has over 100 external links. That's a lot of ways to leave your site, and it dilutes the value of each link. |
| Many Nofollow Links | Info | Over 30% of links on this page are nofollow. Nofollow should be used sparingly for untrusted or paid links, not as a default. |
| No Semantic Group Assigned | Info | This content page was not assigned to a semantic group by the intelligence pipeline. The content may be too generic, unfocused, or unlike anything else on the site. |
| Outlier in Semantic Group | Info | This page is in a semantic group but sits far from the group centroid — meaning it does not share much semantic ground with its siblings. It might be miscategorized, or it might be a thin or off-topic page that needs a different home. |
| Single in-body link target | Info | All in-body links on this page point to the same internal URL. Suggests a single-CTA / funnel structure that misses opportunities for related-content discovery. |
| Solo in Semantic Group | Info | Page is the only member of its semantic group. Either build out group siblings or reassign / merge the topic. |
| Very Few Internal Links | Info | This page has fewer than 3 internal links. More internal links help visitors discover related content and help Google understand your site structure. |
Thin & Redundant
| Issue | Severity | What it means |
|---|---|---|
| Content Over 2 Years Old | Warning | This content hasn't been updated in over 2 years. Google strongly favors fresh, up-to-date content for most topics. |
| Important Page With Thin Content | Warning | This page has high internal importance but fewer than 300 words. The site is funneling authority to a page with little substance. |
| Keyword Cannibalization Risk | Warning | This page competes with other pages in the same semantic group. Multiple pages targeting similar keywords split ranking power and confuse search engines. |
| Low Unique Content | Warning | Less than 30% of this page's content is unique. Google may see it as duplicate or low-value compared to other pages on your site. |
| Mostly Boilerplate | Warning | Over 80% of this page is shared template content (navigation, footer, sidebar). There's very little unique content here. |
| Text Buried in Code | Warning | Less than 10% of this page is visible text. Most of what crawlers see is HTML, scripts, or markup, so the useful content may be hard to extract. |
| Thin Content | Warning | This page has fewer than 300 words. Google tends to favor pages with substantial content, and thin pages rarely rank well. |
| Video-only thin page | Warning | Page hosts video but has < 200 words of supporting text. AI / search engines have nothing to index, summarise, or cite. |
| Content Over 1 Year Old | Info | This content is over a year old. Consider reviewing it to make sure everything is still accurate. |
| Low-Value Page | Info | This page scored below the value threshold (pagination, archives, tag pages, feeds, etc.) and was excluded from AI analysis such as clustering, entity extraction, and embedding. It likely doesn't target a unique keyword or serve a standalone purpose. |
| No Published Date | Info | No published or modified date could be found on this page. Without date signals, search engines can't assess content freshness — a key E-E-A-T factor. |
Invisible to AI
| Issue | Severity | What it means |
|---|---|---|
| Markdown extraction failed | Critical | Page has substantial HTML but we couldn't pull any usable main content markdown. AI tools, RSS readers, and search snippets all break here — they get a page they can't read. |
| AI Crawlers Blocked | Warning | Your robots.txt blocks AI crawlers like GPTBot, ClaudeBot, or PerplexityBot. This prevents your content from appearing in AI-powered search results and answers. |
| Duplicate Schema Types | Warning | This page has multiple JSON-LD blocks declaring the same schema type. This can confuse search engines about which one is authoritative and may trigger Search Console warnings. |
| Lead Drifts From Body | Warning | The first paragraph of this page is semantically unrelated to the rest of the article. Readers and LLMs both rely on the lead to set context — when it drifts, both lose the thread. |
| Low extractability score | Warning | Composite extractability score is below 40 — machines see mostly junk on this page (poor extraction tier, low text ratio, low unique content, weak semantic HTML). |
| Unreadable HTML on high-value page | Warning | This high-value page has no <article>, <main>, or any recognised semantic container — we had to clean the entire <body> to get content. AI snippet parity, Readability, and structured chunking all suffer. |
| Wall of Text | Warning | This page has very long paragraphs (150+ words average). Both readers and AI systems struggle with dense, unbroken text. |
| Entity-Starved Long-Form | Info | This page has substantial length (600+ words) but the entity extractor only found one named entity. Long content with so few specifics usually reads as generic prose — no clear people, products, places, or tools for AI systems to anchor on. |
| Excessive Schema Blocks | Info | This page has more than 10 JSON-LD blocks. Too many schema blocks add page weight and can indicate auto-generated or redundant markup. |
| FAQ Page Without FAQ Schema | Info | This page reads like a genuine FAQ (several question/answer pairs were detected) but declares no FAQPage/QAPage schema. Adding it helps engines and LLMs parse the Q&A structure cleanly. |
| First chunk too short | Info | First retrievable chunk is < 30 words. AI assistants often retrieve only the first chunk — too short means weak grounding for snippet / citation use. |
| Missing llms.txt File | Info | Your site doesn't have an /llms.txt file. This emerging standard tells AI systems which content they can use for training and retrieval. |
| No Breadcrumb Schema | Info | This page doesn't have breadcrumb markup. Breadcrumbs can appear in search results and help users understand where the page fits in your site. |
| No Recognizable Entities | Info | Despite having content, no named entities (people, organizations, products, concepts) were extracted from this page. The content may be too vague for AI systems to understand. |
| No Schema Markup | Info | This page has no structured data. Schema markup helps Google understand your content and can enable rich results like star ratings, FAQs, and breadcrumbs in search. |